
Welcome back to an updated edition of my fantasy baseball dynasty ranks. Below you will find my Top 400 ranks for dynasty formats. We are closing in on the mid-point of the season, which has given us a variety of big changes to the dynasty landscape — several additions, some big falls and a few names who have reached elite status in the dynasty world.
Advertisement
Two of the biggest changes happened inside the Top 6 of the ranks, with Corbin Carroll taking over the No. 5 spot, and Wander Franco taking over the No. 6 spot. After a magical 2022 season of rookie greatness from Julio Rodriguez and Bobby Witt Jr., it seemed crazy to think anyone was going to match them in 2023, let alone move past them, but Carroll has done just that.
Through mid-June, Carroll has put up the second best WAR in all of baseball, behind only Ronald Acuña. It looks as if Carroll is going to easily cruise into the All-Star break with a full-season 30 home run, 40 stolen base pace. There’s always the chance he comes down off of hitting .300, but there’s as good of a chance he out paces and blasts past those numbers as well. The floor and ceiling he’s created is pretty amazing, and that’s what makes him a no doubt Top 5 pick.
Similar things can be said about Franco, who has put up the league’s third best WAR. His power numbers have cooled off a bit from the start of the year, but who saw him being third in stolen bases across all of baseball at 24 on June 20? He’s pacing somewhere between 15-20 home runs and 30-40 stolen bases to go along with elite contact skills. Count yourself lucky if you got in early.
There has been a ton of movement on my Top 500 prospect list for fantasy (which can be found here on my Prospect One Patreon), which creates lots of new prospect names who have joined the list. Prospects themselves are always tough to land on a dynasty list, but at this point you probably have a good idea if you’re a buyer or seller. Whichever way you lean is how to determine whether one might might bump up or down a certain player. I am not beholden to any list, not even my own, so adjust according to your own now-or-later needs.
Here are a few notes before you dig in.
- Shohei Ohtani shows up at number one. This is assuming a daily moves format, where Ohtani is one player. If it’s a weekly league, bump him between No. 7-9. If he’s two different players, it’s kind of a whole thing. The hitter version is still probably a Top 12 guy even with utility-only qualifications. The pitcher is a bit scarier, and probably somewhere in the No. 30-40 range.
- These ranks are arranged in a H2H/Roto format. I find them relatively interchangeable, so I am comfortable with these used in either of those formats.
- Lastly, and maybe most important to understand, these are under the premise of a three-year window. Sadly I’ve been in too many dynasty leagues that fold after three or four years. This is why you’ll still see some older players with higher values (like Freddie Freeman). If I believe they can be close to or as productive over the next three years, then I want to account for that. Sometimes you’ll see some super far off prospects who won’t produce in the next three years. You’ll ask, “but Welsh, how do they help you then?” Well, random question asker, it’s because those players can create great value that you could use as a trade asset. It’s really about boosting up players who I think can produce and create more value.
There you have it. Some explanations to save us all some time, and a few notes before you dig in. I hope you find my dynasty Top 400 helpful in some way. Feel free to leave comments below, and find me on Twitter @isitthewelsh. Last note, I don’t hate your team, your favorite player or you as an individual. Keep that in mind when consuming “my” list of dynasty values.
Rank
| PLAYER
| TEAM
| AGE
| POS
|
---|---|---|---|---|
1 | LAA | 29 | UT,SP | |
2 | ATL | 25.5 | OF | |
3 | SD | 24.5 | OF | |
4 | SEA | 22.5 | OF | |
5 | ARI | 22.8 | OF | |
6 | TB | 22.3 | SS | |
7 | SD | 24.7 | OF | |
8 | KC | 23 | SS | |
9 | TOR | 24.3 | 1B | |
10 | HOU | 26 | OF | |
11 | TOR | 25.3 | SS | |
12 | CLE | 30.7 | 3B | |
13 | NYY | 31.2 | OF | |
14 | HOU | 26.4 | OF | |
15 | LAA | 31.9 | OF | |
16 | PHI | 30 | SS | |
17 | ATL | 24.66 | SP, RP | |
18 | LAD | 30.7 | OF | |
19 | PHI | 30.7 | UTL | |
20 | TB | 26.2 | SP | |
21 | BAL | 25.4 | C | |
22 | TB | 28.3 | OF | |
23 | NYM | 28.6 | 1B | |
24 | BOS | 26.7 | 3B | |
25 | SD | 31 | 3B | |
26 | ATL | 26.2 | 3B | |
27 | LAD | 33.8 | 1B | |
28 | PIT | 24.7 | SS | |
29 | TEX | 29.2 | SS | |
30 | CIN | 21.5 | SS, 3B | |
31 | AZ | 27.9 | SP | |
32 | NYY | 32.8 | SP | |
33 | BAL | 19.6 | SS | |
34 | BAL | 22 | 3B | |
35 | STL | 21.1 | OF | |
36 | ATL | 22.3 | OF | |
37 | NYM | 29.6 | SS | |
38 | ATL | 26.5 | 2B | |
39 | MIA | 27.8 | SP | |
40 | MIL | 28.7 | SP | |
41 | TOR | 32.5 | SP | |
42 | ATL | 29.2 | 1B | |
43 | SEA | 25.4 | SP | |
44 | CHW | 25.9 | OF | |
45 | TEX | 25.4 | 3B | |
46 | NYY | 22.2 | SS | |
47 | MIA | 25.4 | OF | |
48 | TEX | 30.3 | OF | |
49 | STL | 35.8 | 1B | |
50 | LAD | 26.9 | SP | |
51 | MIL | 19.29 | OF | |
52 | HOU | 26.3 | SP,RP | |
53 | HOU | 29.6 | SP | |
54 | HOU | 24.8 | SP,RP | |
55 | SEA | 30.5 | SP | |
56 | TEX | 32.8 | 2B | |
57 | KC | 25.7 | 1B | |
58 | PIT | 28.4 | OF | |
59 | PHI | 30.1 | SP | |
60 | CIN | 23.9 | SP | |
61 | TB | 29.8 | SP | |
62 | PHI | 33.1 | SP | |
63 | CLE | 25.3 | RP | |
64 | AZ | 20.9 | SS | |
65 | LAD | 23.6 | 2B | |
66 | MIA | 20.2 | SP | |
67 | MIN | 27.1 | SP | |
68 | CHC | 28 | OF | |
69 | DET | 22.7 | OF | |
70 | BAL | 28.7 | OF | |
71 | CHW | 26.6 | OF | |
72 | SEA | 26.1 | SP | |
73 | HOU | 33.1 | 2B | |
74 | MIL | 30.4 | SP | |
75 | CHW | 27.5 | SP | |
76 | MIN | 24.1 | SS | |
77 | SD | 29.2 | RP | |
78 | HOU | 29.2 | 3B | |
79 | WAS | 20.8 | OF | |
80 | STL | 32.2 | 3B | |
81 | SEA | 30.7 | OF | |
82 | TOR | 27 | C,OF | |
83 | BAL | 23.6 | SP | |
84 | CHC | 29.4 | SS | |
85 | SD | 30.7 | SS | |
86 | STL | 23.1 | 3B | |
87 | LAD | 28.2 | C | |
88 | TB | 25.4 | OF | |
89 | MIN | 29.5 | OF | |
90 | TOR | 33.8 | OF | |
91 | CLE | 28.1 | SP | |
92 | PIT | 27.2 | SP | |
93 | TEX | 28 | 1B | |
94 | MIA | 25.7 | SP | |
95 | SF | 26.6 | SP | |
96 | PHI | 32.3 | C | |
97 | CLE | 23.9 | SP | |
98 | BOS | 30 | OF | |
99 | TB | 23 | 1B | |
100 | CHW | 25.2 | 1B,OF | |
101 | NYM | 30.4 | SP | |
102 | MIN | 27.3 | SP | |
103 | NYY | 26.5 | 2B | |
104 | CIN | 25.4 | SP | |
105 | CHW | 30 | SS | |
106 | CHC | 28.9 | OF | |
107 | BAL | 23.3 | OF | |
108 | PHI | 30.3 | 1B,OF | |
109 | MLW | 27.8 | SS | |
110 | ATL | 29.4 | SP | |
111 | NYY | 30.5 | SP | |
112 | TB | 22.3 | SP | |
113 | STL | 28.1 | SS, 2B | |
114 | STL | 25.8 | OF | |
115 | HOU | 25.8 | SS | |
116 | SD | 30.6 | SP | |
117 | MIN | 28.8 | SS | |
118 | NYM | 29.3 | RP | |
119 | TB | 20 | SS | |
120 | TEX | 20.82 | OF | |
121 | CLE | 25.7 | SP | |
122 | PHI | 20.21 | SP | |
123 | SD | 36.9 | SP | |
124 | LAD | 28.9 | SP | |
125 | CHC | 21.3 | OF | |
126 | CIN | 23.9 | 2B,SS | |
127 | CLE | 24.8 | 2B,SS | |
128 | NYM | 21.6 | C | |
129 | TOR | 30.2 | 3B | |
130 | CIN | 23.6 | 1B,3B | |
131 | MLW | 28.8 | RP | |
132 | PHI | 26.9 | 3B | |
133 | TOR | 30.2 | RP | |
134 | BOS | 20.5 | SS | |
135 | BOS | 23.4 | 1B | |
136 | NYY | 28.5 | SP | |
137 | CLE | 24.3 | SP | |
138 | SEA | 24.8 | SP | |
139 | NYY | 20.4 | OF | |
140 | NYM | 38.9 | SP | |
141 | MIL | 31.6 | OF | |
142 | COL | 31.5 | OF | |
143 | BAL | 26.4 | 1B,OF | |
144 | SEA | 23.9 | OF | |
145 | CHW | 29 | SP | |
146 | WAS | 24.3 | SP | |
147 | LAD | 24.2 | SP | |
148 | CLE | 24.8 | SP | |
149 | TB | 31.9 | 1B,3B | |
150 | CIN | 26.5 | 2B | |
151 | KC | 24.6 | C | |
152 | AZ | 19.6 | OF | |
153 | SD | 30.6 | SP | |
154 | CHC | 28 | SP | |
155 | PHI | 31.3 | OF | |
156 | OAK | 24.4 | OF | |
157 | TOR | 25.5 | SP | |
158 | LAD | 35.3 | SP | |
159 | TOR | 20.85 | SP | |
160 | NYM | 40.4 | SP | |
161 | NYY | 29.3 | SP | |
162 | STL | 31.1 | C | |
163 | CHC | 28.9 | OF | |
164 | PIT | 26.4 | 3B | |
165 | NYM | 23.6 | 3B | |
166 | BAL | 28 | SP | |
167 | SEA | 20.3 | C | |
168 | SD | 20.2 | SS | |
169 | HOU | 22.7 | OF | |
170 | LAA | 22.4 | SS | |
171 | TB | 27.9 | SP | |
172 | OAK | 21.6 | C | |
173 | SF | 26 | RP | |
174 | AZ | 29.7 | 2B | |
175 | TB | 30.8 | SP | |
176 | NYM | 34.7 | OF | |
177 | SF | 21.87 | SP | |
178 | CHW | 27.2 | SP | |
179 | KC | 33.1 | C | |
180 | LAD | 26.1 | OF | |
181 | MIL | 27.1 | SP | |
182 | CLE | 25.8 | OF | |
183 | TB | 24 | SP | |
184 | SD | 29.4 | 1B,2B,SS | |
185 | ATL | 28.7 | C | |
186 | SF | 21.4 | OF | |
187 | NYY | 33.6 | OF | |
188 | MLW | 25.5 | C | |
189 | CIN | 26.9 | C,1B | |
190 | AZ | 32.3 | 1B | |
191 | BAL | 24.4 | SS | |
192 | LAD | 32.8 | 1B,2B | |
193 | BOS | 30.6 | 2B | |
194 | MIA | 26.2 | 2B | |
195 | TB | 29.2 | SP | |
196 | TEX | 35 | SP | |
197 | CIN | 21.7 | SS | |
198 | TEX | 33.4 | SP | |
199 | DET | 23.8 | 1B | |
200 | HOU | 34.5 | RP | |
201 | MIN | 25.46 | RP | |
202 | SEA | 24.4 | RP | |
203 | AZ | 23.3 | C | |
204 | CLE | 27.6 | SS | |
205 | PIT | 19 | SS | |
206 | OAK | 24.8 | SP | |
207 | LAD | 29.1 | SP | |
208 | LAA | 24 | SP | |
209 | CHC | 26.1 | SS | |
210 | TEX | 28 | C | |
211 | CHC | 25.2 | 1B | |
212 | STL | 28 | OF | |
213 | BAL | 28.7 | OF | |
214 | COL | 21.9 | SS | |
215 | MIL | 28.3 | 1B | |
216 | NYM | 30.3 | OF | |
217 | MIA | 25.2 | SP | |
218 | TOR | 29.1 | SP | |
219 | MIN | 33.6 | SP | |
220 | MIN | 24.2 | 2B | |
221 | MIN | 22.4 | SS | |
222 | DET | 26.6 | SP | |
223 | AZ | 24.7 | SP | |
224 | BAL | 24.4 | OF | |
225 | LAD | 23.6 | SP | |
226 | ATL | 20.6 | SP | |
227 | CHW | 27.2 | 3B | |
228 | BAL | 28 | OF | |
229 | TEX | 24.8 | OF | |
230 | WAS | 22.7 | SS | |
231 | LAD | 25.8 | SP | |
232 | SEA | 29 | 1B | |
233 | CHW | 24.8 | OF | |
234 | MIA | 31.3 | OF | |
235 | MIL | 23.2 | OF | |
236 | PHI | 25.7 | SS | |
237 | DET | 21.8 | 3B,SS | |
238 | PIT | 24.9 | OF | |
239 | AZ | 29.7 | OF | |
240 | TOR | 24.6 | C | |
241 | CHW | 28.1 | 3B | |
242 | STL | 21.3 | SS | |
243 | PHI | 30.3 | 1B | |
244 | CHW | 36.1 | SP | |
245 | TOR | 34.3 | SP | |
246 | CIN | 24.1 | SP | |
247 | MIN | 25.6 | 1B,OF | |
248 | CIN | 25.6 | 1B | |
249 | COL | 28.5 | 3B | |
250 | STL | 30.5 | SP | |
251 | BOS | 34.2 | SP | |
252 | MIL | 24.37 | OF | |
253 | ATL | 22.5 | SS | |
254 | NYY | 22.1 | OF | |
255 | LAD | 22.3 | C | |
256 | NYM | 31.2 | 2B,OF | |
257 | STL | 20.9 | SP | |
258 | NYM | 22.2 | SS | |
259 | TB | 29 | 2B,OF | |
260 | MIN | 30 | 2B,SS | |
261 | SEA | 31.7 | SP | |
262 | SEA | 19.5 | OF | |
263 | CIN | 18.6 | 3B | |
264 | WAS | 19.6 | OF | |
265 | BOS | 24.11 | SP | |
266 | SDP | 17.1 | C | |
267 | AZ | 34.7 | SP | |
268 | COL | 33.5 | 1B | |
269 | LAA | 29.5 | OF | |
270 | LAA | 23.4 | C | |
271 | AZ | 25.9 | OF | |
272 | CIN | 26.7 | RP | |
273 | TEX | 32.1 | SP,RP | |
274 | TEX | 31.6 | SP | |
275 | MIN | 25 | 1B, 3B | |
276 | SEA | 26.6 | C | |
277 | MIA | 26.6 | OF | |
278 | NYY | 33.9 | 1B | |
279 | STL | 28.9 | RP | |
280 | BAL | 23 | 2B | |
281 | NYY | 23 | SS | |
282 | PIT | 28.7 | RP | |
283 | BOS | 26.8 | OF | |
284 | CLE | 22.6 | OF | |
285 | ATL | 27.7 | SP | |
286 | HOU | 26.5 | SP | |
287 | LAA | 31.4 | OF | |
288 | WAS | 24.9 | C | |
289 | CLE | 26 | 1B,OF | |
290 | CHC | 32.2 | SP | |
291 | LAD | 18.1 | OF | |
292 | CIN | 28.1 | OF | |
293 | MIN | 20.3 | OF | |
294 | PIT | 23.1 | C | |
295 | STL | 27.7 | SP | |
296 | DET | 30.2 | SP | |
297 | SD | 32 | SP | |
298 | SF | 27.3 | 2B,SS | |
299 | PIT | 23.8 | C | |
300 | BOS | 27 | SP, RP | |
301 | MIA | 25.7 | OF | |
302 | MIN | 28 | SP | |
303 | SEA | 23.4 | SP | |
304 | BOS | 27.1 | OF | |
305 | CHC | 24 | OF | |
306 | COL | 21.5 | OF | |
307 | NYM | 21.9 | C | |
308 | MIA | 25.6 | SP | |
309 | MIL | 24.8 | OF | |
310 | MIN | 25.5 | SP | |
311 | NYY | 30.9 | SP | |
312 | KC | 26.9 | SP | |
313 | TEX | 21.3 | SS | |
314 | TB | 24.4 | 1B | |
315 | LAD | 21.8 | C | |
316 | NYY | 30.3 | SP | |
317 | WSH | 20.1 | SS | |
318 | SD | 18.9 | OF | |
319 | DET | 30.6 | SS | |
320 | COL | 32.6 | C | |
321 | TB | 22.7 | 2B | |
322 | BAL | 28 | SS | |
323 | CLE | 22.4 | SS | |
324 | CHW | 21.3 | SS | |
325 | NYY | 30.3 | RP | |
326 | MIL | 26.1 | 2B,3B,SS | |
327 | SEA | 31.9 | 3B | |
328 | STL | 25.6 | 2B | |
329 | CHC | 21 | OF | |
330 | BOS | 22.8 | SS | |
331 | COL | 20.2 | SS | |
332 | PHI | 25.5 | OF | |
333 | WAS | 21.9 | OF | |
334 | CHC | 21.8 | SP | |
335 | LAD | 35.9 | UTL | |
336 | AZ | 25.9 | SP, RP | |
337 | BOS | 21.2 | 2B,SS | |
338 | TEX | 23.2 | SP | |
339 | LAA | 20.2 | C | |
340 | BAL | 21.5 | 3B | |
341 | TEX | 24 | 3B | |
342 | LAA | 24.2 | OF | |
343 | CLE | 25.5 | OF | |
344 | TB | 29.5 | RP | |
345 | ATL | 39.6 | SP | |
346 | MIN | 18.6 | OF | |
347 | CIN | 25.4 | SP | |
348 | CLE | 30.9 | 1B | |
349 | SF | 32.5 | OF | |
350 | SF | 24.3 | SS | |
351 | AZ | 29 | 2B, 3B | |
352 | HOU | 36.4 | 1B | |
353 | STL | 23.6 | #N/A | |
354 | TB | 28.8 | OF | |
355 | COL | 25.1 | 3B | |
356 | CLE | 25.4 | OF | |
357 | SF | 30.2 | 3B | |
358 | PIT | 23.9 | 2B,SS | |
359 | NYM | 20.4 | OF | |
360 | MIA | 24.3 | SP,RP | |
361 | MIL | 25.1 | SP | |
362 | WSH | 25.5 | SP | |
363 | BOS | 27.9 | 3B,SS | |
364 | OAK | 29 | OF | |
365 | CIN | 21.7 | OF | |
366 | MIL | 20.7 | C | |
367 | WSH | 27.8 | OF | |
368 | ARI | 23.7 | SS | |
369 | TEX | 24.1 | SS | |
370 | PIT | 23.7 | SP | |
371 | CHC | 25.6 | SP,RP | |
372 | BOS | 28 | SP | |
373 | LAD | 25.6 | 2B, SS | |
374 | SF | 21.8 | SS | |
375 | SFG | 30.3 | OF | |
376 | WAS | 31.1 | 1B | |
377 | SD | 27.7 | 2B, SS | |
378 | NYY | 22.2 | OF | |
379 | BAL | #N/A | RP | |
380 | PHI | 21.9 | SP,RP | |
381 | BAL | 26.8 | SP | |
382 | CLE | 23.3 | C | |
383 | MIA | 25.9 | SP | |
384 | AZ | 23.2 | OF | |
385 | TB | 28.8 | OF | |
386 | CIN | 27.9 | OF | |
387 | TB | 27.9 | OF | |
388 | CHW | 29 | OF | |
389 | OAK | 31 | OF | |
390 | CHC | 23.8 | SP | |
391 | LAD | 24.7 | SP,RP | |
392 | TOR | 34.4 | 2B,OF | |
393 | CHC | 31.3 | 1B | |
394 | SD | 26.6 | OF | |
395 | STL | 22.3 | SP | |
396 | WAS | 29.6 | 3B | |
397 | SFG | 35.7 | SP | |
398 | COL | 30.1 | SP | |
399 | ATL | 33.5 | RP | |
400 | HOU | 29.7 | SP |
(Matt Kartozian-USA TODAY Sports)
ncG1vNJzZmismJqutbTLnquim16YvK57k2pscWlnaHxzfJFsZmluX2d9cLLAp6uaq6lir6K%2FxJuYpaRdZ31zf4ydsKeZo6nGbr7Ap6KippeoerW7z2ZraWhf